PFA fittings must be matched with the corresponding specifications of PFA tubes according to the tables.It is also necessary to ensure that the tube wall thickness meets the requirements of the tables;otherwise,leakage may occur.
PFA公制管件外径尺寸OD Size of metric PFA fitting 单位Unit:mm | PFA公制管材尺寸 Dimension of metric PFA tube 单位Unit:mm | |||
外径x内径 Tube size 0.Dxl.D | 壁厚 Thickness | 公差Tolerance | ||
外径0.D | 壁厚 Thickness | |||
4 | 4x2.5(定制) | 0.75 | ±0.1 | ±0.05 |
4 | 4x3 | 0.5 | ±0.1 | ±0.05 |
6 | 6x4 | 1 | ±0.1 | ±0.1 |
8 | 8x6 | |||
10 | 10x8 | (+0.2/-0.1) | ||
12 | 12x10 | |||
25 | 25×22 | 1.5 |
PFA英制管件外径尺寸 OD Size of PFA fitting in inch 单位Unit inch | PFA英制管材尺寸 Dimension of PFA tube in inch 单位Unit:mm | |||
外径x内径 Tube size 0.Dxl.D | 壁厚 Thckness | 公差Tolerance | ||
外径 0.D | 壁厚 Thickness | |||
1/8" | (3.18x2.18)1/8" | 0.5 | ±0.1 | ±0.05 |
1/4" | (6.35x3.95)1/4 | 1.2 | ±0.1 | |
3/8° | (9.53x6.33)3/8" | 1.6 | ||
1/2" | (12.7x9.5)1/2” | (+0.2/-0.1) | ±0.1 | |
3/4" | (19×15.8)3/4” | |||
1” | (25.4x22.2)1° | |||
1-1/4” | (31.8x28)1-1/4” | 1.9 | ||
1-1/2" | (38.1x33.7)1-1/2" | 2.2 |
Consult Your HPRAY Experts